The Zirco-Blast Plastic Blast Cleaning Media (PBCM) is designed specifically for deflashing, coating removal, paint stripping, mould cleaning and surface preparation. Engineered for high performance, PBCM is clearly the leader when it comes to productivity and value. This is sometimes called Plastic Media, - PBM (Plastic Blasting Media) or Plastic Abrasives.
All PBCM grades are reusable, making them the ideal choice for most applications. PBCM works on all substrates including fiberglass, aluminium, copper, brass, plastics, rubber, composites and steel due to its ease on the material's surface, with no heat build-up or distortion. PBCM works on most blast cleaning equipment while generating little dust and has extended product life compared to other types of media.
| Grift | Grade | Density | MOHS Hardness | Barcol Hardness |
| Polyester Type I | Soft | 1.20 | 3.0 | 34 - 42 |
| Urea Type II | Medium | 1.50 | 3.5 | 54 - 62 |
| Melamine Type III | Hard | 1.50 | 4.0 | 64 - 72 |
| Acrylic Type V | Medium | 1.20 | 3.5 | 45 - 54 |
| Poly-Ally Type VI | Soft | 1.30 | 3.0 | 30 - 40 |
| Sizes | Inches | Milimeters |
| 12/16 | 0.066 - 0.047 | 1.70 - 1.18 |
| 16/20 | 0.047 - 0.033 | 1.18 - 0.85 |
| 20/30 | 0.033 - 0.023 | 0.85 - 0.60 |
| 30/40 | 0.023 - 0.016 | 0.60 - 0.42 |
| 40/60 | 0.016 - 0.010 | 0.42 - 0.25 |
| 60/80 | 0.010 - 0.007 | 0.25 - 0.18 |
| 80/100 | 0.007 - 0.006 | 0.18 - 0.15 |
| 100/150 | 0.006 - 0.004 | 0.15 - 0.10 |
These are specifically designed for deflashing complex parts made from Thermoset plastics and Engineering plastics
- Circuits breakers, Electricals connectors, Electrical wall plates/switches, Industrial motor controls and Automotive electrical parts.
| Material | Grade | Density | MOHS Hardness | Barcol Hardness | Rockwell Hardness |
| Polycarbonate (cylindrical) | Ambient | 1.20 | 3.0 | - | R 118 |
| Nylon (cubical) | Ambient | 1.20 | 3.0 | 30 - 40 | - |
This material can withstand extremely low temperatures up to -150°C without becoming brittle.
This is ideal for Cryogenic deflashing of precision rubber parts and precision metal die cast parts.
O-rings, Oil seals, Medical parts/Syringe stoppers
Automotive parts, Grommets & Bellows
Precision die cast parts for CD-ROM /DVD players,
Hard disks and Audio-visual equipment and Cameras.
| Material | Grade | Density | MOHS Hardness | Barcol Hardness | Rockwell Hardness |
| Polycarbonate (cylindrical) | Cryogenic | 1.20 | 3.0 | - | R 118 |
| Sizes | Inches | MM (Approx) |
| 15 | 0.015 | 0.38 |
| 20 | 0.020 | 0.51 (0.50) |
| 30 | 0.030 | 0.76 (0.75) |
| 38 | 0.038 | 0.96 (1.00) |
| 45 | 0.045 | 1.14 |
| 60 | 0.060 | 1.52 (1.50) |
| 80 | 0.080 | 2.03 (2.00) |


